| Item | Item Price |
SquareTrade Care Plan | Year | SquareTrade Prices | Best Buy Protection Plans* |
Year | Best Buy Prices* | SquareTrade Savings/Year |
|---|---|---|---|---|---|---|---|---|
| Garmin - N¨vi 40LM GPS | $129.99 | 3-year w/ADH | 3 | $31.99 | 3-year w/ADH | 3 | $48.98 | 29% |
| iPad 2 32GB w/ Wifi + 3G | $729.99 | 2-year w/ ADH | 2 | $99.99 | 2-year w/ ADH | 2 | $199.99 | 50% |
| Microsoft Xbox 360 | $199.99 | 3-year w/ ADH | 3 | $44.99 | 2-year | 2 | $49.99 | 40% |
| Nintendo Wii | $149.99 | 3-year | 3 | $20.99 | 2-year | 2 | $29.99 | 53% |
| Panasonic - 14.1 MP Digital Camera | $199.99 | 3-year w/ ADH | 3 | $44.99 | 3-year w/ADH | 3 | $59.98 | 25% |
| Brother - All-In-One Laser Printer | $199.99 | 3-year | 3 | $29.99 | 2-year | 2 | $29.99 | 33% |
| Sony PlayStation 3 (160GB) | $249.99 | 3-year | 3 | $34.99 | 2-year | 2 | $49.99 | 53% |
| GE - 0.7 Cu. Ft. Compact Microwave | $74.99 | 3-year | 3 | $10.99 | 2-year | 2 | $19.99 | 63% |
| Asus - Laptop | $449.99 | 3-year w/ ADH | 3 | $119.99 | 2-year w/ADH | 2 | $199.99 | 60% |
| iPad 2 64GB w/ Wifi + 3G | $829.99 | 2-year w/ADH | 2 | $99.99 | 2-year w/ADH | 2 | $209.99 | 52% |
| HP - Laptop | $379.99 | 3-year w/ ADH | 3 | $99.99 | 2-year w/ADH | 2 | $179.99 | 63% |
| Toshiba LCD HDTV 42" | $1,099.99 | 3-year | 3 | $119.99 | 2-year | 2 | $139.99 | 43% |
| Samsung - Netbook 250GB | $249.99 | 3-year w/ADH | 3 | $59.99 | 2-year w/ADH | 2 | $129.99 | 69% |
| Lenovo - IdeaPad Laptop | $579.99 | 3-year w/ ADH | 3 | $139.00 | 2-year w/ADH | 2 | $229.99 | 59% |
| Samsung LED-LCD HDTV 60" | $2,999.99 | 3-year | 3 | $219.99 | 2-year | 2 | $319.99 | 54% |
| GE Refrigerator 23 Cu. Ft. | $2,519.99 | 3-year | 3 | $189.99 | 2-year | 2 | $259.99 | 51% |
| Samsung - 4.3 Cu. Cycle Steam Washer | $1,439.99 | 3-year | 3 | $129.99 | 2-year | 2 | $189.99 | 54% |
| Sony - Walkman 4GB Video MP3 Player | $69.99 | 3-year w/ADH | 3 | $22.99 | 3-year w/ ADH | 3 | $36.98 | 38% |
| Brother - Wireless Laser Printer | $119.99 | 3-year | 3 | $17.99 | 2-year | 2 | $24.99 | 52% |
| GE - Digital Camera | $69.99 | 3-year w/ADH | 3 | $16.99 | 3-year w/ADH | 3 | $43.98 | 61% |
| Average savings per year of coverage for these 20 items | 50% | |||||||
*Based on equivalent or least expensive Protection Plan available at BestBuy.com
About the comparison:
This comparison study was conducted on December 9 ,2011 between SquareTrade Care Plans and Best Buy's Geek Squad Black Tie Protection Plans. The SquareTrade savings per year is calculated by dividing the price of the warranty by the number of years of coverage. All Best Buy prices were obtained from their website and coverage details were found here. The terms and conditions of SquareTrade's plan and each of Best Buy's Protection Plans listed above provide similar but not identical coverage; Please refer to each individual terms & conditions for detailed differences. More information about SquareTrade price comparisons can be found here.